What would you include in a Personal Finance course if you only had 8 weeks to teach it? This course is the answer! Students will kick off the course by building a strong foundation in saving and checking accounts. As they move on, students will learn how to file a 1040EZ before discovering ways they can pay for college and learning effective budgeting strategies. They'll take a deep dive into credit scores, credit cards, and how to protect themselves from identity theft. Finally, they will conclude the course by learning about investing!
Lesson Plans | Minutes | |
---|---|---|
8WK-1.1 Saving Basics | 60-120 min. | |
8WK-1.2 Saving Case Study | 60-120 min. | |
8WK-2.1 Checking Basics | 60-120 min. | |
8WK-2.2 How to use a Checking Account | 60-120 min. | |
8WK-2.3 Checking Interactive | 60-120 min. | |
8WK-2.4 Checking Case Study | 60-120 min. | |
8WK-3.1 Taxes Basics | 60-120 min. | |
8WK-4.1 Paying for College Basics | 60-120 min. | |
8WK-4.2 FAFSA, Loans, Grants & Scholarships | 60-120 min. | |
8WK-4.3 Managing Your Student Loan Debt | 60-120 min. | |
8WK-5.1 Budgeting Principles for College | 60-120 min. | |
8WK-5.2 Creating Your College Budget | 60-120 min. | |
8WK-6.1 Credit Basics & Credit Cards | 60-120 min. | |
8WK-6.2 Managing Your Credit | 60-120 min. | |
8WK-6.3 Credit Interactive | 30-60 min. | |
8WK-6.4 Credit Case Study | 60-120 min. | |
8WK-7.1 Identity Theft | 60-120 min. | |
8WK-8.1 What is Investing? | 60-120 min. | |
8WK-8.2 Planning for Retirement | 60-120 min. | |
8WK-8.3 Investing Interactive | 60-120 min. |
In order to download lesson materials, please create a free account.